TExportRange
Description
TExportRange defines a cell range.
Properties
Name | Type | Description |
Col | Integer | Left column of the range. If -1 is assigned, no column range is specified. |
Row | Integer | Top row of the range. If -1 is assigned, no row range is specified. |
ColSpan | Integer | Column span of the range. |
RowSpan | Integer | Row span of the range. |
LeftCol | Integer | Same as Col. |
TopRow | Integer | Same as Row. |
RightCol | Integer | Right column of the range: RightCol = Col+ColSpan-1. |
BottomRow | Integer | Bottom row of the range BottomRow = Row+RowSpan-1. |
WorkSheet | TExportWorkSheet | Target export sheet of the range. |
Example ranges
Range | TExportRange |
A:B (first 2 columns) | Col = 0, ColSpan = 2, Row = -1 |
2:4 (2nd - 4th rows) | Row = 1, RowSpan = 3, Col = -1 |
A2:B4 | Col = 0, ColSpan = 2, Row = 1, RowSpan = 3 |